Porsche 918 Spyder
Historical & forecast value (USD)
Sale evidenceHistorical line built from 9 completed sales.
Why we rate it this way
High confidenceFirm market posture
Base case remains firm for the next 12 months. The strongest examples should trade near the upper end of the range, while cars needing history clarification or service work should remain closer to the lower band.
Price a specific carRecent sold snapshot
9 soldNo live inventory for this model — showing the most recent completed sales instead
Recent comparable sales
9 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Jan 19, 2026 | 2015 | US$3,205,000 | 2,000 mi | Bring a Trailer |
| Dec 30, 2025 | 2015 | US$3,112,000 | 1,600 mi | Bring a Trailer |
| Oct 8, 2025 | 2015 | US$2,301,000 | Not disclosed | Bring a Trailer |
| Jun 3, 2025 | 2015 | US$2,900,000 | 180 mi | Bring a Trailer |
| Apr 24, 2025 | 2015 | US$2,610,000 | 1,600 mi | Bring a Trailer |
| Oct 12, 2022 | 2015 | US$1,630,000 | 180 mi | Bring a Trailer |
| Jun 22, 2022 | 2015 | US$2,025,000 | 1,000 mi | Bring a Trailer |
| Mar 27, 2022 | 2015 | US$1,975,000 | 1,600 mi | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 3 completed sales from the last 12 months, indexed forward to today at +17.6%/yr because only 0 fell inside the preferred 6-month window with high evidence confidence. observed dated-sale momentum is +17.6% annualized, supply is 0.00 listings per recent sale. The 12-month base case points higher at +12.1% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: 918 Spyder holds a firm position among hybrid hypercars, with steady rather than accelerating demand as the segment matures.
Price a specific car
9 comparables on filePriced from 9 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$2,301,000 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| 2015 | Sold | 2,000 mi | — | US$3,205,000 | View |
| 2015 | Sold | 1,600 mi | — | US$3,112,000 | View |
| 2015 | Sold | — | — | US$2,301,000 | View |
| 2015 | Sold | 180 mi | — | US$2,900,000 | View |
| 2015 | Sold | 1,600 mi | — | US$2,610,000 | View |
| 2015 | Sold | 180 mi | — | US$1,630,000 | View |
| 2015 | Sold | 1,000 mi | — | US$2,025,000 | View |
| 2015 | Sold | 1,600 mi | — | US$1,975,000 | View |
| 2015 | Sold | 1,800 mi | — | US$1,551,000 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.